WEEKLY RENTALS
MOBIL HOMES – WEEKLY RENTAL 2026
Bed sheets not included, tourist tax non included (0,65 euros per night et per adult)
| Type de Mobil Home | LOW SEASON 03/04 au19/06 12/09 au 05/10 | MEDIUM SEASON* 20/06 au 26/06 29/08 au 11/09 | HIGH SEASON 27/06 au17/07 22/08 au 28/08 | VERY HIGH SEASON 18/07 au 21/08 |
|---|---|---|---|---|
| Corsaire Eco Doris | 420€ | 530€ | 720€ | 790€ |
| Corsaire Confort | 470€ | 590€ | 780€ | 865€ |
| Corsaire Premium Frégate Eco | 570€ | 720€ | 905 € | 990€ |
| Frégate Confort | 660€ | 820€ | 1035 € | 1130€ |
| Frégate Premium Goélette Confort | 710€ | 880€ | 1095€ | 1185€ |
| Goélette Premium Bay Goélette Premium Sea | 725€ 745 € | 895€ 920€ | 1110€ 1145€ | 1225 € 1250€ |
| 3 bedrooms | 45 € | 45 € | 50 € | 50 € |
| Package 4 people – If more than 4 people, please add 38 € per additional person / per week | ||||
* Ascension & Pentecost
CHALET – WEEKLY RENTAL 2026
Bed sheets not included, tourist tax non included (0,65 euros per night et per adult)
| LOW SEASON | MEDIUM SEASON* | HIGH SEASON | VERY HIGH SEASON | |||||||||
| Week | 665 € | 890 € | 1080 € | 1160 € | ||||||||
| Package 4 people – If more than 4 people, please add 38 € per additional person / per week | ||||||||||||
* Ascension & Pentecost
LODGE – WEEKLY RENTAL 2026
| LOW SEASON | MEDIUM SEASON* | HIGH SEASON | VERY HIGH SEASON | |
|---|---|---|---|---|
| Week | 510 € | 600 € | 800 € | 920 € |
| Extra cost sea view | 50 € | 50 € | 50 € | 50 € |
| Package 4 people maximum | ||||
* Ascension & Pentecost
COCO SWEET – WEEKLY RENTAL 2026
Bed sheets not included, tourist tax non included (0,65 euros par night et per adult)
| BASSE SAISON | MOYENNE SAISON* | HAUTE SAISON | TRÈS HAUTE SAISON | |||||||||
| Semaine | 390€ | 420 € | 500 € | 530 € | ||||||||
| Package 4 people maximum | ||||||||||||
* Ascension & Pentecost
night rentals
MOBIL HOMES – 2 NIGHTS OR MORE
Bed sheets not included, tourist tax non included (0,65 euros per night et per adult)
| Type de Mobil Home | LOW SEASON | MEDIUM SEASON* | ||||||||
| 03/04/2026 au 19/06/2026 12/09/2026 au 05/10/2026 | 20/06/2026 au 26/06/2026 29/08/2026 au 11/09/2026 | |||||||||
| Number of nights | 2 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | 5 | 6 |
| Corsaire Eco / Doris | 187€ | 261€ | 324€ | 371€ | 400€ | 242€ | 338€ | 418€ | 475€ | 510€ |
| Corsaire Confort | 213€ | 288€ | 358€ | 411€ | 440€ | 271€ | 379€ | 468€ | 537€ | 573€ |
| Corsaire Premium | 262€ | 332€ | 410€ | 471€ | 516€ | 305€ | 425€ | 526€ | 605€ | 663€ |
| Frégate Confort | 290€ | 373€ | 466€ | 541€ | 600€ | 339€ | 477€ | 595€ | 692€ | 767€ |
| Frégate Premium Goélette Confort | 315€ | 426€ | 499€ | 583€ | 651€ | 364€ | 511€ | 636€ | 739€ | 819€ |
| Goélette Premium Bay Goélette Premium Sea | 318€ 321€ | 435€ 454 € | 509€ 517€ | 592€ 601€ | 660€ 670€ | 370€ 375€ | 520€ 528€ | 646€ 659€ | 750€ 768€ | 825€ 854€ |
| 3 bedrooms | 7 €/nuit | 7 €/nuit | ||||||||
| Package 4 people – If more than 4 people, please add 7 € per additional person / per day | ||||||||||
* Ascension & Pentecost
CHALET – 2 NIGHTS OR MORE
Bed sheets not included, tourist tax non included (0,65 euros per night et per adult)
| LOW SEASON | MEDUM SEASON* | HIGH SEASON | VERY HIGH SEASON | |||||||||
| Night | 2 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | 5 | 6 | 1 week Minimum | 1 week Minimum |
| 301€ | 411€ | 505€ | 574€ | 619€ | 381€ | 522€ | 619€ | 710€ | 795€ | |||
| Package 4 people – If more than 4 people, please add 7 € per additional person / per day | ||||||||||||
* Ascension & Pentecost
LODGE – 2 NIGHTS OR MORE
Bed sheets not included, tourist tax non included (0,65 euros per night et per adult)
| LOW SEASON | MEDIUM SEASON* | HIGH SEASON | VERY HIGH SEASON | |||||||||
| Night | 2 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | 5 | 6 | 1 week Minimum | 1 week Minimum |
| 180€ | 260€ | 340€ | 400€ | 450€ | 194€ | 284€ | 372€ | 450€ | 528€ | |||
| Package for 4 people maximum | ||||||||||||
* Ascension & Pentecost
LODGE SEA VIEW – 2 NIGHTS OR MORE
Bed sheets not included, tourist tax non included (0,65 euros per night et per adult)
| LOW SEASON | MEDIUM SEASON* | HIGH SEASON | VERY HIGH SEASON | |||||||||
| Night | 2 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | 5 | 6 | 1 week Minimum | 1 week Minimum |
| 190€ | 280€ | 360€ | 440€ | 490€ | 205€ | 305€ | 395€ | 490€ | 570€ | |||
| Package for 4 people maximum | ||||||||||||
* Ascension & Pentecost
COCO SWEET – 2 NIGHTS OR MORE
Bed sheets not included, tourist tax non included (0,65 euros per night et per adult)
| LOW SEASON | MEDIUM SEASON* | HIGH SEASON | VERY HIGH SEASON | |||||||||||||||||||||
| Night | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
| 65€ | 128€ | 189€ | 248€ | 300€ | 348€ | 75€ | 140€ | 208€ | 270€ | 320€ | 372€ | ! | 205€ | 280€ | 338€ | 386€ | 426€ | ! | 220€ | 310€ | 380€ | 440€ | 480€ | |
| Package for 4 people – ! 2 nights minimum | ||||||||||||||||||||||||
* Ascension & Pentecost
TREE HOUSE 2026
Tourist tax non included (0,65 euros per night et per adult)
| LOW/MEDIUM/HIGH SEASON | VERY HIGH SEASON | Bedsheets included. Showers and toilets on the campsite | |
| Night | 145 € | 155 € | |
| Extra night | 125 € | 135 € | |
| Package2 adults + 1 child under 10 years old | |||
CAMPING FEES
Package 1 person + 1 car or bike + tent, caravan or camper van
| Prices | LOW SEASON 04/04 au 20/06 13/09 au 06/10 | MEDIUM SEASON* 21/06 au 27/06 30/08 au 12/09 | HIGH SEASON 28/06 au 11/07 | VERY HIGH SEASON 12/07 au 29/08 | TOURIST TAX |
|---|---|---|---|---|---|
| 1 night, 1 adult + vehicle, bike | 15.50 € | 17.50 € | 26.00 € | 28.00 € | 0,65 € |
| Extra adult | 6.00 € | 6.00€ | 9.00 € | 9.00 € | 0,65 € |
| Extra blue area | 3.00 € | 3.00 € | 5,50 € | 5,50 € | |
| Child 14 to 17 yo inclusive | 3,50 € | 3,50 € | 4.00 € | 4.50 € | Free |
| Child 2 to 13 yo inclusive | 2,50 € | 2,50 € | 3.00 € | 3.50 € | Free |
| Child – 2 yo | Gratuit | Gratuit | Gratuit | Gratuit | Free |
| Hicker package | 11,00 € | 13.00 € | 19,00 € | 22,00 € | 0,65 € |
| Electricity (6 A) | 8 € | 8 € | 8 € | 8 € | Free |
| Pëts (dogs & cats) | 3,00 € | 3,00 € | 3,00 € | 3,00 € | Free |
| Extra vehicle | 5,50 € | 5,50 € | 8,00 € | 8 ,00 € | Free |
| Visitor | Day | Night | |||
| Adult | 4,00 € | 8,00 € | |||
| Child : 2 to 13 yo inclusive | 3.00 € | 5,00 € | |||
* Ascension & Pentecost
