Tarieven 2021 nog niet beschikbaar
WEEKLY RENTALS
WEEKLY RENTALS
MOBIL HOMES WEEKLY RENTALS
Bed sheets not included, tourist tax non included (0,65 euros par night et per adult)
Seasons | LOW SEASON | MIDDLE SEASON * | HIGH SEASON | HIGHER SEASON |
Dates | 01/04/21 - 25/06/21 11/09/21 - 11/10/21 | 26/06/21 - 02/07/21 28/08/21 - 10/09/21 | 03/07/21 - 23/07/21 21/08/21 - 27/08/21 | 24/07/21 20/08/21 |
Bisquine | 345 € | 445 € | 550 € | 570 € |
Brick, Doris | 385 € | 495 € | 610 € | 650 € |
Brigantin, Frégate | 425 € | 555 € | 690 € | 750 € |
Goélette | 485 € | 625 € | 805 € | 855 € |
Clipper | 525 € | 670 € | 855 € | 905 € |
Seasons | LOW SEASON | MIDDLE SEASON * | HIGH SEASON | HIGHER SEASON |
3 bedrooms | 30 € | 30 € | 30 € | 30 € |
Sea view/bay | 80 € | 80 € | 100€ | 110 € |
Sea front | 105 € | 105 € | 135 € | 145 € |
Premium | 20 € | 30 € | 40 € | 50 € |
CHALET – WEEKLY RENTALS
Bed sheets not included, tourist tax non included (0,65 euros par night et per adult)
Seasons | LOW SEASON | MIDDLE SEASON * | HIGH SEASON | HIGHER SEASON |
Chalet | 570 € | 775 € | 950 € | 1020 € |
LODGE – WEEKLY RENTALS
Bed sheets not included, tourist tax non included (0,65 euros par night et per adult)
Seasons | LOW SEASON | MIDDLE SEASON * | HIGH SEASON | HIGHER SEASON |
Standard (5 pers) | 340 € | 355 € | 415 € | 4435 € |
Grand Confort (4 pers) | 410 € | 505 € | 675 € | 760 € |
COCO SWEET – WEEKLY RENTALS
4 peole max, bed sheets not included, tourist tax non included (0,65 euros per night et per adult)
Seasons | LOW SEASON | MIDDLE SEASON * | HIGH SEASON | VERY HIGH SEASON |
Coco Sweet | 325 € | 345 € | 415 € | 435 € |
* Ascension / Pentecost
CABANE – WEEKLY RENTALS
2 adults + 1 child less than 10 yo, bed sheets included, tourist tax non included (0,65 euros per night et per adult)
[table “27” not found /]NIGHT RENTALS
NIGHT RENTALS
MOBIL HOMES – 2 NIGHTS OR MORE
Bed sheets not included, tourit tax not included (0,65 € per night per adult)
Seasons | LOW SEASON | MIDDLE SEASON* | ||||||||
Dates | 01/04/21 to 25/06/21 and 11/09/21 - 11/10/21 | 26/06/21 to 02/07/21 and 28/08/21-10/09/21 | ||||||||
Nights | 2 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | 5 | 6 |
Bisquine | 143 € | 200 € | 246 € | 283 € | 311 € | 184 € | 257 € | 318 € | 366 € | 401 € |
Brick, Doris | 160 € | 223 € | 275 € | 316 € | 347 € | 205 € | 286 € | 354 € | 407 € | 446 € |
Brigantin, Frégate | 182 € | 246 € | 304 € | 349 € | 383 € | 230 € | 321 € | 396 € | 456 € | 500 € |
Goélette | 222 € | 281 € | 346 € | 398 € | 437 € | 259 € | 362 € | 446 € | 513 € | 563 € |
Clipper | 240 € | 338 € | 375 € | 431 € | 473 € | 278 € | 388 € | 479 € | 550 € | 603 € |
Extra charges | LOW SEASON | MIDDLE SEASON* | HIGH SEASON |
3 bedrooms | 4 € | 5 € | 5 € |
Sea view / Bay | 12 € | 15 € | 20 € |
Sea front | 20 € | 22 € | 28 € |
Premium | 3 € | 4 € | 6 € |
CHALET – 2 NIGHTS OR MORE
Bed sheets not included, tourit tax not included (0,65 € per night per adult)
Seasons | LOW SEASON | MIDDLE SEASON* | ||||||||
Nights | 2 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | 5 | 6 |
Chalet | 260€ | 355€ | 435€ | 495€ | 535€ | 330€ | 450€ | 535€ | 615€ | 685€ |
LODGE – DAILY RENTALS
Bed sheets not included, tourit tax not included (0,65 € per night per adult)
Seasons | LOW SEASON | MIDDLE SEASON * | ||||||||||
Nights | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
Standard Lodge (5 pers max) | 65 € | 130 € | 189 € | 240 € | 280 € | 315 € | 70 € | 139 € | 203 € | 255 € | 290 € | 332 € |
High Standard Lodge (4 pers max) | 2 nights min | 150 € | 220 € | 282 € | 332 € | 379 € | 2 nights min | 170 € | 249 € | 315 € | 379 € | 439 € |
Seasons | HIGH SEASON | HIGHER SEASON | ||||||||||
Nights | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
Standard Lodge (5 pers max) | 2 nights min | 179 € | 245 € | 296 € | 337 € | 372 € | 2 nights min | 189 € | 265 € | 321 € | 367 € | 408 € |
High Standard Lodge (4 pers max) | 1 week min | 1 week min | 1 week min | 1 week min | 1 week min | 1 week min | 1 week min | 1 week min | 1 week min | 1 week min | 1 week min | 1 week min |
COCO SWEET – DAILY RENTALS
4 people max, bed sheets not included, tourit tax not included (0,65 € per night per adult)
Seasons | LOW SEASON | MIDDLE SEASON * | ||||||||||
Nights | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
Coco Sweet | 55 € | 110 € | 162 € | 213 € | 260 € | 305 € | 60 € | 120 € | 179 € | 235 € | 280 € | 315 € |
Seasons | HIGH SEASON | HIGHER SEASON | ||||||||||
Nights | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
Coco Sweet | 2 nuits mini | 179 € | 245 € | 296 € | 337 € | 372 € | 2 nuits mini | 189 € | 265 € | 321 € | 367 € | 408 € |
* Ascension / Pentecost
TREE HOUSE – DAILY RENTALS
2 adults + 1 child less than 10 yo, bed sheets included, tourist tax not included (0,65€ per night per adult)
Season | All seasons |
1 night | 142 € |
Extra night | 120 € |
DAILY RATES
DAILY RATES
DAILY RATES
1 person + car + tent, caravan or camping-car
Tariffs | LOW SEASON | MIDDLE SEASON | HIGH SEASON | HIGHER SEASON | Tourist Tax |
1 night, 1 adult | 13,95 € | 14,95 € | 22,75 € | 24,75 € | 0,65 € |
Additional adult | 4,25 € | 4,75 € | 7,95 € | 7,95 € | 0,65 € |
Extra cost blue area | 2,00 € | 2,00 € | 4,00 € | 5,00 € | |
Children from 14 to 17 yo inclusive | 3,00 € | 3,00 € | 3.50 € | 3,50 € | Free |
Children from 2 to 13 yo inclusive | 2,00 € | 2,50 € | 2,50 € | 2,50 € | Free |
Children less than 2yo | Free | ||||
Hicker package (new) | 10,00 € | 12,00 € | 18,00 € | 20,00 € | 0.65 € |
Electricity | 6,00 € | |||
Pets (dogs or cats) | 2,00 € / day / pet | |||
Storage (empty caravans, campers) | 6,00 € | 12,00 € | 20,00 € | 22,00 € |
stop camping car | 13,00 € | 16,00 € | 17,00 € | 18,00 € |
Extra vehicule | 4,00 € | 4,00 € | 6,00 € | 6,00 € |
Visitors | Day | Night |
Adults | 3,00 € | 6,00 € |
Children : 2 to 13 yo inclusive | 2,50 € | 3,00 € |
[table “39” not found /]
* 2 adults with electricity (Except blue area) HT