Tarieven 2023
WEEKLY RENTALS
WEEKLY RENTALS
MOBIL HOMES WEEKLY RENTALS
Bed sheets not included, tourist tax non included (0,65 euros per night per adult)
Seasons | LOW SEASON | MIDDLE SEASON * | HIGH SEASON | HIGHER SEASON |
Dates | 07/04/23 - 23/06/23 09/09/23 - 09/10/23 | 24/06/23 - 30/06/23 26/08/23 - 08/09/23 | 01/07/23 - 14/07/23 19/08/23 - 25/08/23 | 15/07/23 - 18/08/23 |
Corsaire Eco / Doris | 390 € | 480 € | 660 € | 725 € |
Corsaire Confort | 420 € | 540 € | 720 € | 790 € |
Corsaire Premium / Frégate Eco | 520 € | 660 € | 840 € | 8920 € |
Frégate | 600 € | 750 € | 950 € | 1040 € |
Frégate Premium / Goélette | 645 € | 805 € | 1025 € | 1115 € |
Goélette Premium | 675 € | 835 € | 1065 € | 1155 € |
Seasons | LOW SEASON | MIDDLE SEASON * | HIGH SEASON | HIGHER SEASON |
3 bedrooms | 35 € | 35 € | 35 € | 35 € |
CHALET – WEEKLY RENTALS
Bed sheets not included, tourist tax non included (0,65 euros par night et per adult)
Seasons | LOW SEASON | MIDDLE SEASON * | HIGH SEASON | HIGHER SEASON |
Chalet | 609 € | 830 € | 1019 € | 1092 € |
LODGE – WEEKLY RENTALS
Bed sheets not included, tourist tax non included (0,65 euros par night et per adult)
Seasons | LOW SEASON | MIDDLE SEASON * | HIGH SEASON | HIGHER SEASON |
Grand Confort (4 pers) | 437 € | 536 € | 717 € | 822 € |
COCO SWEET – WEEKLY RENTALS
4 peole max, bed sheets not included, tourist tax non included (0,65 euros per night et per adult)
Seasons | LOW SEASON | MIDDLE SEASON * | HIGH SEASON | VERY HIGH SEASON |
Coco Sweet | 343 € | 366 € | 442 € | 472 € |
* Ascension / Pentecost
NIGHT RENTALS
MOBIL HOMES – 2 NIGHTS OR MORE
Bed sheets not included, tourit tax not included (0,65 € per night per adult)
Seasons | LOW SEASON | MIDDLE SEASON* | ||||||||
Dates | 07/04/23 to 23/06/23 and 09/09/23 - 09/10/23 | 24/06/23 to 30/06/23 and 26/08/23-08/09/23 | ||||||||
Nights | 2 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | 5 | 6 |
Corsaire Eco / Doris | 170 € | 237 € | 294 € | 336 € | 362 € | 219 € | 307 € | 379 € | 431 € | 462 € |
Corsaire Confort | 194 € | 261 € | 324 € | 373 € | 399 € | 246 € | 343 € | 424 € | 487 € | 520 € |
Corsaire Premium / Frégate Eco | 238 € | 301 € | 371 € | 427 € | 468 € | 276 € | 385 € | 477 € | 548 € | 601 € |
Frégate | 263 € | 338 € | 422 € | 490 € | 544 € | 308 € | 433 € | 540 € | 627 € | 695 € |
Frégate Premium / Goélette | 282 € | 399 € | 452 € | 524 € | 582 € | 330 € | 463 € | 576 € | 670 € | 742 € |
Goélette Premium | 291 € | 412 € | 468 € | 545 € | 607 € | 340 € | 479 € | 597 € | 696€ | 774 € |
Extra charges | LOW SEASON | MIDDLE SEASON* | HIGH SEASON |
3 bedrooms | 5 € | 6 € | 6 € |
CHALET – 2 NIGHTS OR MORE
Bed sheets not included, tourit tax not included (0,65 € per night per adult)
Seasons | LOW SEASON | MIDDLE SEASON* | ||||||||
Nights | 2 | 3 | 4 | 5 | 6 | 2 | 3 | 4 | 5 | 6 |
Chalet | 278€ | 380€ | 467€ | 530€ | 572€ | 352€ | 483€ | 572€ | 656€ | 735€ |
LODGE – DAILY RENTALS
Bed sheets not included, tourit tax not included (0,65 € per night per adult)
Seasons | LOW SEASON | MIDDLE SEASON * | ||||||||||
Nights | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
High Standard Lodge (4 pers max) | 2 nights min | 159 € | 234 € | 300 € | 353 € | 402 € | 2 nights min | 180 € | 264 € | 334 € | 402 € | 466 € |
Seasons | HIGH SEASON | HIGHER SEASON | ||||||||||
Nights | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
High Standard Lodge (4 pers max) | 1 week min | 1 week min | 1 week min | 1 week min | 1 week min | 1 week min | 1 week min | 1 week min | 1 week min | 1 week min | 1 week min | 1 week min |
COCO SWEET – DAILY RENTALS
4 people max, bed sheets not included, tourit tax not included (0,65 € per night per adult)
Seasons | LOW SEASON | MIDDLE SEASON * | ||||||||||
Nights | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
Coco Sweet | 58 € | 116 € | 172 € | 226 € | 276 € | 323 € | 64 € | 127 € | 189 € | 250 € | 297 € | 334 € |
Seasons | HIGH SEASON | HIGHER SEASON | ||||||||||
Nights | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
Coco Sweet | 2 nuits mini | 190 € | 260 € | 314 € | 359 € | 395 € | 2 nuits mini | 205 € | 286 € | 347 € | 398 € | 441 € |
* Ascension / Pentecost
TREE HOUSE – DAILY RENTALS
2 adults + 1 child less than 10 yo, bed sheets included, tourist tax not included (0,65€ per night per adult)
Season | Low, medium, high season | Very high season |
1 night | 145 € | 155 € |
Extra night | 125 € | 135 € |
DAILY RATES
DAILY RATES
DAILY RATES
1 person + car + bicycle, tent, caravan or camping-car
Tariffs | LOW SEASON 07/04/23 - 23/06/23 16/09/23 - 09/10/23 | MIDDLE SEASON* 24/06/23 - 30/06/23 28/08/23 - 15/09/23 | HIGH SEASON 01/07/23 - 11/07/23 | HIGHER SEASON 12/07/23 - 27/08/23 | Tourist Tax |
1 night, 1 adult + 1 vehicule | 15.00 € | 16.50 € | 25.00 € | 27.00 € | 0,65 € |
Additional adult | 4.50 € | 5.00 € | 8.50 € | 8.50 € | 0,65 € |
Extra cost blue area | 2,50 € | 2,50 € | 4,50 € | 5,50 € | |
Children from 14 to 17 yo inclusive | 3,00 € | 3,00 € | 3.50 € | 4.00 € | Free |
Children from 2 to 13 yo inclusive | 2,00 € | 2,50 € | 2,50 € | 2,50 € | Free |
Children less than 2yo | Free | ||||
Hicker package (1 night maximum) | 11,00 € | 12,50 € | 19,00 € | 22,00 € | 0.65 € |
Electricity | 7,20 € | |||
Pets (dogs or cats) | 3,00 € / day / pet | |||
Storage (empty caravans, campers) | 6,00 € | 12,00 € | 35.00 € | 35.00 € |
Extra vehicule | 5,00 € | 5,00 € | 7,00 € | 7,00 € |
Visitors | Day | Night |
Adults | 3,00 € | 8,00 € |
Children : 2 to 13 yo inclusive | 2,50 € | 5,00 € |
[table “39” not found /]
* 2 adults with electricity (Except blue area) HT